ACC671 UHF RFID – Economical yet Industrial Strength
This slim business-class handheld RFID reader provides the capability and quality of warehouse readers at desktop prices. Ideal applications include Retail/Point of Sale, Inspections, Asset Management, Production Line Management, Field Service, ID Badges and Ticketing. With an IP rating of 64 it is rugged enough to also handle industrial and outdoor environments. The RFID module is completely integrated with either 13.56MHz High Frequency or 915MHz UHF supporting all standard tags including ISO14443, ISO15693 ISO-18000-C, EPC Class1 Gen2, EM4122 & EM4444. The ACC671 also offers a complete list of add-ons.
Features:
1D and 2D barcode scanner
High-resolution color camera (5MP)
2G (GPRS/Edge) and 3G (HSDPDA) network for high-speed and reliable voice & data communications
Highly secured Wi-Fi (802.11 b/g/n) synchronization including cost-effective VoIP.
Bluetooth connectivity linking with wide range of peripherals (mobile printer, headset, etc).
1 slot cradle, battery charger and holster with belt
ACC671 Specifications | |
Performance Characteristics | |
CPU: | Marvell IntelⓇ XScale ™ 806 Mhz Processor |
Operating system : | Microsoft Windows CE 6.0 or WEHH 6.5 |
Memory(RAM) (ROM): | 256MB mDDR – 512MB+2GB ROM |
User Memory Space (Optional): | 1GB-4GB |
User Memory Space Expansion: | Micro 32GB SD Card compatible SDHC |
Interfaces: | RS232、USB1.1 Device/Host |
Data Capture Options and Specifications | |
Option 1: 1D Laser Scan Engine | |
UPC-A,UPC-E,EAN-8,EAN-13,Bookland EAN ,Code-128,UCC/EAN-128, | |
ISBT 128,Code 39,Code 93,Code 11,Codabar,ITF-14,RSS-14,Interleaved 2 of 5(ITF),MSI | |
Option 2: 2D Imager Engine | |
1D Symbol:UPC/EAN、Code128、UCC Coupon Code、Code39、Bookland EAN、GS1-128 | Barcode and Imager Supported: |
Code93、Interleaved2of5(ITF)、Discrete2of5、Codabar、MSIPlessy、Code32、Code11、Inverse 1D 、 | |
GS1 DataBar、Composite Codes、ISBT128 | |
2D Symbol:MaxiCode、PDF417、DataMatrix、QRCode、MicroPDF417、MiroQR、QR Inverse | |
Aztec、Aztec Inverse | |
Zip:U.S.Postnet、U.S Planet、UK Postal、Japan Postal、Australian Postal、Dutch Postal | |
4State Postal、 Posta US4 | |
Option 3: RFID Reader | |
RFID Reader (HF) Specifications: | |
ISO15693、ISO18000-3、ISO14443A、ISO14443B | |
Inside PicoPass etc | |
Operating Frequency:13.56MHz | |
RFID Reader (UHF) Specifications: |
|
Tags Supported: | ISO-18000-6C、EPC CLASS1 G2 and EM Marin |
Operating Channels: | 865-956MHz |
Operating Mode: | Broad-spectrum frequency hopping (FHSS) |
Output Power: | 30dBm |
Power Supply: | ±5V direct current |
Power Consumption: | <2W |
Read Range:Antenna | >12 ft. w/ common Alien tagsDirectional or Omni (see related pictures) |
Wireless Data Communications: | |||
Option 1: Wireless LAN ( IEEEⓇ802.11b/g/n ) | |||
Security: | WEP、TKIP、LEAP、PEAP、EAP-TLS、WPA | ||
Open WEP, WPA2-PSK(TKIP+AES)、TLS、TTLS (MS-CHAP),TTLS(MS-CHAP v2)、TTLS (CHAP)、TTLSMD5、TTLS-PAP、PEAP-TLS、PEAP(MS-CHAP v2)、WPA-AES,Support CCX v4 etc. | |||
Option 2: Wireless WAN Radio GPRS/EDGE/EVDO/HSDPA, GSM/CDMA/CDMA2000/TD- | |||
SCDMA/WCDMA | |||
Option 3: WPAN Bluetooth v2.0/EDR | |||
Physical Characteristics | |||
Keypad:LED backlight, Touch screen, TFT-LCD | 28-key NumericTransflective 3.5″ QVGA , 65K colors, 240 x 320 (W x L) | ||
Main Battery Rechargeable Lithium Ion 3.7V, 2500mAh Smart Battery | |||
Backup battery Built-in backup battery 3.7V/60mAh rechargeable Li-ion battery | |||
Dedicated 60 pin expansion connection: | Modem×1、USB Host×1、SPI×1、IIC×1、SDIO×1 | ||
Notification: | Vibrator/LED | ||
Audio: | Speaker, receiver, microphone, headset jack | ||
Dimensions : | 158mm(L)×84mm(W)×39mm(D) | ||
Weight(includes battery):Ingress Protection | 345gIP64 | ||
User Environment | |||
Operating Temperature: | -20℃ to +50℃ | ||
Storage Temperature: | -40℃ to +70℃(w/o battery) | ||
Humidity: | 5% to 95% RH non-condensing | ||
Ingress Protection Enclosure Rating: | IP64 | ||
Drop Specification: | Multiple drops to concrete: 4 ft./1.2m | ||
Tumble Specification
Electrostatic discharge (ESD): : |
1000 times ,0.5m tumbles at room temperature
5-400Hz PSD(random)and 30g(3axes) |
||
+/-15kV air discharge; +/-8kV direct discharge C99 | |||
Peripherals and Accessories | |||
Standard Accessories: | Powered and Charging Cable、Serial and USB v1.1 charging cables、Touch pen、Nylon hand strap | ||
Optional Accessories: | Single Dock、RS232 Cable for Dock、1-Slot Battery Charger、Nylon holster w/belt | ||
Application Development Support | |||
Microsoft Windows Free SDK | |||
Software Compile Tools eMbedded Visual C++ 4.0 | |||
Visual Studio 2005(.NET CF 2.0 Supported) | |||
Visual Studio 2008(.NET CF 3.5 Supported) | |||
Terminal Free HDK | |||
WARRANTY | |||
The ACC761 is warranted against defects in workmanship and meterials for a period of 12 months from date of shipment,provided that the product remains unmodified and is operated properly under normal conditions. | |||
ACC Systems Inc. 125 Wilbur Place, Suite 200 Bohemia, NY ph. 1-800-333-6335
Email: sales@accsystemsinc.com: web: www.accsystemsinc.com